Parish ID County Deanery Parish Gift Count Total Gift Amount Goal % of Goal
2100 D 1 Annunciation B.V.M.-Havertown 97 $19,235 $56,000 34.35%
1045 P 8 Annunciation B.V.M.-Philadelphia 40 $2,166 $24,000 9.03%
2320 B 10 Assumption B.V.M.-Feasterville 116 $13,841 $52,000 26.62%
2835 C 3 Assumption B.V.M.-West Grove 95 $16,418 $73,000 22.49%
2235 D 1 Blessed Virgin Mary-Darby 35 $5,580 $23,000 24.26%
1003 P 9 Cathedral of Saints Peter & Paul-Philadelphia 59 $8,788 $48,000 18.31%
1145 P 11 Christ the King-Philadelphia 67 $4,753 $43,000 11.05%
2770 M 5 Corpus Christi-Lansdale 263 $114,675 $158,000 72.58%
1164 P 9 Divine Mercy-Philadelphia 24 $4,700 $11,000 42.73%
1190 P 8 Epiphany of Our Lord-Philadelphia 46 $3,320 $30,000 11.07%
2535 M 5 Epiphany of Our Lord-Plymouth Meeting 122 $43,250 $62,000 69.76%
1245 P 12 Holy Angels-Philadelphia 6 $9,377 $14,000 66.98%
1255 P 7 Holy Cross-Philadelphia 38 $4,500 $25,000 18.00%
2730 D 1 Holy Cross-Springfield 80 $9,315 $43,000 21.66%
1260 P 6 Holy Family-Philadelphia 37 $9,484 $22,000 43.11%
1265 P 12 Holy Innocents-Philadelphia 52 $3,031 $39,000 7.77%
2580 M 7 Holy Martyrs-Oreland 36 $2,450 $20,000 12.25%
1270 P 8 Holy Name of Jesus-Philadelphia 15 $1,985 $16,000 12.41%
2545 M 5 Holy Saviour-Norristown 93 $11,063 $49,000 22.58%
2500 B 10 Holy Trinity-Morrisville 95 $15,205 $50,000 30.41%
2395 M 7 Immaculate Conception-Jenkintown 104 $20,025 $64,000 31.29%
1310 P 6 Immaculate Heart of Mary-Philadelphia 135 $17,680 $56,000 31.57%
2565 M 5 Mary, Mother of the Redeemer-North Wales 233 $44,748 $126,000 35.51%
1440 P 11 Maternity B.V.M.-Philadelphia 146 $18,563 $77,000 24.11%
2410 M 6 Mother of Divine Providence-King of Prussia 113 $31,475 $76,000 41.41%
2490 D 2 Nativity B.V.M.-Media 128 $80,314 $75,000 107.08%
2790 B 10 Nativity of Our Lord-Warminster 206 $27,856 $96,000 29.02%
1360 P 8 Old Saint Joseph's-Philadelphia 38 $9,161 $43,000 21.30%
1415 P 8 Old Saint Mary's-Philadelphia 34 $9,126 $24,000 38.03%
2000 M 7 Our Lady Help of Christians-Abington 69 $9,053 $45,000 20.12%
1490 P 11 Our Lady of Calvary-Philadelphia 87 $11,822 $57,000 20.74%
2095 D 2 Our Lady of Charity-Brookhaven 103 $23,605 $28,000 84.30%
2595 C 3 Our Lady of Consolation-Parkesburg 43 $6,156 $52,000 11.84%
1495 P 11 Our Lady of Consolation-Philadelphia 37 $2,468 $25,000 9.87%
2695 D 2 Our Lady of Fatima-Secane 82 $10,250 $40,000 25.63%
2710 B 10 Our Lady of Good Counsel-Southampton 285 $47,047 $94,000 50.05%
2600 B 11 Our Lady of Grace-Penndel 177 $26,023 $78,000 33.36%
2119 B 10 Our Lady of Guadalupe-Doylestown 130 $36,779 $169,000 21.76%
1506 P 12 Our Lady of Hope-Philadelphia 6 $536 $19,000 2.82%
1515 P 9 Our Lady of Lourdes-Philadelphia 58 $12,238 $42,000 29.14%
2250 B 10 Our Lady of Mount Carmel-Doylestown 194 $38,171 $145,000 26.32%
1520 P 8 Our Lady of Mount Carmel-Philadelphia 34 $2,082 $17,000 12.25%
2495 D 2 Our Lady of Peace-Milmont Park 97 $11,273 $49,000 23.01%
2505 D 2 Our Lady of Perpetual Help-Morton 124 $25,180 $62,000 40.61%
2745 C 4 Our Lady of the Assumption-Strafford 81 $30,749 $42,000 73.21%
2195 C 3 Our Lady of the Rosary-Coatesville 75 $6,858 $44,000 15.59%
2365 B 10 Our Lady of the Sacred Heart-Hilltown 122 $41,445 $69,000 60.07%
1545 M 7 Our Mother of Consolation-Philadelphia 78 $33,122 $71,000 46.65%
2115 D 2 Our Mother of Good Counsel-Bryn Mawr 81 $22,739 $57,000 39.89%
2140 P 12 Presentation B.V.M.-Cheltenham 54 $8,526 $22,000 38.75%
2610 M 6 Presentation B.V.M.-Wynnewood 36 $20,915 $28,000 74.69%
2025 M 7 Queen of Peace-Ardsley 149 $13,668 $64,000 21.36%
2445 B 11 Queen of the Universe-Levittown 132 $11,350 $85,000 13.35%
1585 P 12 Resurrection of Our Lord-Philadelphia 139 $10,967 $56,000 19.58%
1605 P 8 Sacred Heart of Jesus-Philadelphia 21 $1,669 $16,000 10.43%
2755 M 6 Sacred Heart-Bridgeport 57 $5,355 $33,000 16.23%
2180 D 1 Sacred Heart-Clifton Heights 31 $4,940 $16,000 30.88%
2470 D 1 Sacred Heart-Havertown 100 $10,350 $73,000 14.18%
2585 C 3 Sacred Heart-Oxford 84 $15,636 $67,000 23.34%
2685 M 5 Sacred Heart-Royersford 82 $29,333 $57,000 51.46%
1010 P 9 Saint Agatha-Saint James-Philadelphia 4 $885 $13,000 6.81%
1015 P 8 Saint Agnes-Saint John Nepomucene-Philadelphia 5 $770 $4,000 19.25%
2700 B 10 Saint Agnes-Sellersville 130 $16,446 $64,000 25.70%
2815 C 3 Saint Agnes-West Chester 151 $67,715 $144,000 47.02%
2385 M 7 Saint Albert the Great-Huntingdon Valley 121 $19,613 $78,000 25.14%
2635 M 5 Saint Aloysius-Pottstown 79 $8,190 $58,000 14.12%
2475 M 7 Saint Alphonsus-Maple Glen 201 $42,067 $114,000 36.90%
1030 P 12 Saint Ambrose-Philadelphia 10 $563 $17,000 3.31%
2530 D 2 Saint Anastasia-Newtown Square 234 $36,833 $130,000 28.33%
2255 D 1 Saint Andrew the Apostle-Drexel Hill 77 $12,428 $65,000 19.12%
2525 B 10 Saint Andrew-Newtown 363 $98,054 $266,000 36.86%
1035 P 9 Saint Andrew-Philadelphia 9 $1,265 $15,000 8.43%
1040 P 12 Saint Anne-Philadelphia 12 $2,451 $15,000 16.34%
2615 C 4 Saint Ann-Phoenixville 115 $28,880 $80,000 36.10%
1050 P 11 Saint Anselm-Philadelphia 105 $9,860 $56,000 17.61%
2010 M 7 Saint Anthony of Padua-Ambler 122 $24,100 $93,000 25.91%
1070 P 7 Saint Athanasius-Philadelphia 22 $2,816 $21,000 13.41%
1075 P 8 Saint Augustine-Philadelphia 19 $12,833 $19,000 67.54%
1080 P 9 Saint Barbara-Philadelphia 17 $1,955 $16,000 12.22%
1085 P 9 Saint Barnabas-Philadelphia 9 $1,310 $10,000 13.10%
1090 P 11 Saint Bartholomew-Philadelphia 30 $4,003 $15,000 26.69%
2405 C 4 Saint Basil the Great-Kimberton 71 $19,870 $66,000 30.11%
2370 B 10 Saint Bede the Venerable-Holland 243 $52,298 $129,000 40.54%
2260 D 1 Saint Bernadette-Drexel Hill 96 $11,105 $59,000 18.82%
1100 P 11 Saint Bernard-Philadelphia 13 $1,455 $22,000 6.61%
1115 P 6 Saint Bridget-Philadelphia 32 $2,643 $33,000 8.01%
2380 M 7 Saint Catherine of Siena-Horsham 84 $12,958 $81,000 16.00%
1135 P 12 Saint Cecilia-Philadelphia 243 $25,886 $94,000 27.54%
2040 B 11 Saint Charles Borromeo-Bensalem 116 $13,975 $52,000 26.88%
2265 D 1 Saint Charles Borromeo-Drexel Hill 65 $10,225 $30,000 34.08%
1140 P 8 Saint Charles Borromeo-Philadelphia 4 $730 $2,000 36.50%
1150 P 11 Saint Christopher-Philadelphia 167 $24,671 $96,000 25.70%
2020 D 2 Saint Colman-Ardmore 57 $13,365 $31,000 43.11%
2125 C 3 Saint Cornelius-Chadds Ford 156 $30,832 $108,000 28.55%
1163 P 9 Saint Cyprian-Philadelphia 38 $6,491 $28,000 23.18%
2390 B 10 Saint Cyril of Jerusalem-Jamison 181 $51,606 $68,000 75.89%
2840 M 7 Saint David-Willow Grove 118 $11,275 $73,000 15.45%
2360 D 1 Saint Denis-Havertown 136 $30,938 $106,000 29.19%
1165 P 11 Saint Dominic-Philadelphia 93 $12,663 $42,000 30.15%
2270 D 1 Saint Dorothy-Drexel Hill 150 $75,956 $106,000 71.66%
2205 M 5 Saint Eleanor-Collegeville 328 $74,775 $154,000 48.56%
2773 C 4 Saint Elizabeth-Uwchlan 138 $44,226 $184,000 24.04%
2050 B 11 Saint Ephrem-Bensalem 191 $24,413 $100,000 24.41%
2650 D 1 Saint Eugene-Primos 66 $6,098 $41,000 14.87%
2310 B 11 Saint Frances Cabrini-Fairless Hills 117 $15,596 $74,000 21.08%
2430 D 2 Saint Francis de Sales-Lenni 60 $7,834 $33,000 23.74%
1200 P 9 Saint Francis de Sales-Philadelphia 23 $2,925 $27,000 10.83%
2540 M 5 Saint Francis of Assisi-Norristown 44 $4,000 $47,000 8.51%
2725 D 1 Saint Francis of Assisi-Springfield 180 $26,955 $95,000 28.37%
1205 P 9 Saint Francis Xavier-Philadelphia 44 $6,390 $34,000 18.79%
2515 C 3 Saint Gabriel of the Sorrowful Mother-Avondale 33 $5,685 $50,000 11.37%
2740 M 5 Saint Gabriel of the Sorrowful Mother-Stowe 33 $2,928 $20,000 14.64%
2575 D 2 Saint Gabriel-Norwood 68 $6,110 $38,000 16.08%
1210 P 8 Saint Gabriel-Philadelphia 18 $570 $13,000 4.38%
2325 M 7 Saint Genevieve-Flourtown 81 $24,284 $66,000 36.79%
2335 D 2 Saint George-Glenolden 81 $7,614 $26,000 29.28%
2120 M 5 Saint Helena-Blue Bell 250 $54,779 $142,000 38.58%
1235 P 12 Saint Helena-Philadelphia 40 $41,727 $35,000 119.22%
2690 M 7 Saint Hilary of Poitiers-Rydal 82 $12,895 $47,000 27.44%
2850 B 10 Saint Ignatius of Antioch-Yardley 140 $32,001 $114,000 28.07%
1295 P 9 Saint Ignatius of Loyola-Philadelphia 15 $4,745 $15,000 31.63%
2805 C 4 Saint Isaac Jogues-Wayne 102 $29,824 $63,000 47.34%
2655 B 10 Saint Isidore-Quakertown 60 $7,205 $58,000 12.42%
2295 M 7 Saint James-Elkins Park 49 $28,525 $29,000 98.36%
1325 P 11 Saint Jerome-Philadelphia 88 $8,186 $46,000 17.80%
2330 M 6 Saint John Baptist Vianney-Gladwyne 67 $39,922 $67,000 59.59%
2345 B 10 Saint John Bosco-Hatboro 109 $11,180 $59,000 18.95%
1345 P 11 Saint John Cantius-Philadelphia 41 $4,520 $28,000 16.14%
2785 D 2 Saint John Chrysostom-Wallingford 156 $32,714 $107,000 30.57%
2065 D 2 Saint John Fisher-Boothwyn 115 $9,575 $66,000 14.51%
2110 D 2 Saint John Neumann-Bryn Mawr 121 $86,118 $93,000 92.60%
1475 P 12 Saint John Paul II-Philadelphia 71 $8,485 $52,000 16.32%
2660 B 10 Saint John the Baptist-Ottsville 46 $5,366 $37,000 14.50%
1340 P 6 Saint John the Baptist-Philadelphia 66 $12,540 $50,000 25.08%
2460 B 10 Saint John the Evangelist-Morrisville 132 $33,810 $71,000 47.62%
1350 P 9 Saint John the Evangelist-Philadelphia 20 $2,455 $27,000 9.09%
2015 M 7 Saint Joseph-Ambler 50 $8,585 $26,000 33.02%
2030 D 2 Saint Joseph-Aston 149 $18,138 $89,000 20.38%
2135 P 12 Saint Joseph-Cheltenham 11 $1,425 $9,000 15.83%
2190 C 3 Saint Joseph-Coatesville 16 $1,910 $33,000 5.79%
2210 D 1 Saint Joseph-Collingdale 55 $6,882 $28,000 24.58%
2245 C 4 Saint Joseph-Downingtown 211 $35,273 $224,000 15.75%
2720 C 4 Saint Joseph-Spring City 33 $3,612 $31,000 11.65%
2795 B 10 Saint Joseph-Warrington 109 $17,290 $49,000 35.29%
2130 B 10 Saint Jude-Chalfont 166 $35,462 $93,000 38.13%
2146 D 2 Saint Katharine Drexel-Chester 20 $2,255 $18,000 12.53%
2810 D 2 Saint Katharine of Siena-Wayne 153 $86,875 $90,000 96.53%
1365 P 11 Saint Katherine of Siena-Philadelphia 165 $16,893 $97,000 17.42%
2735 D 1 Saint Kevin-Springfield 92 $10,805 $46,000 23.49%
2355 D 1 Saint Laurence-Upper Darby 51 $6,305 $48,000 13.14%
2675 B 10 Saint Lawrence-Riegelsville 15 $3,955 $13,000 30.42%
2340 M 7 Saint Luke the Evangelist-Glenside 110 $21,860 $80,000 27.33%
2670 D 2 Saint Madeline-Ridley Park 80 $9,962 $56,000 17.79%
1400 P 9 Saint Malachy-Philadelphia 14 $3,115 $18,000 17.31%
2510 M 6 Saint Margaret-Narberth 65 $43,086 $56,000 76.94%
2350 M 5 Saint Maria Goretti-Hatfield 201 $33,940 $116,000 29.26%
2090 B 11 Saint Mark-Bristol 80 $5,986 $51,000 11.74%
1405 P 11 Saint Martha-Philadelphia 50 $5,190 $43,000 12.07%
1160 P 9 Saint Martin de Porres-Philadelphia 8 $509 $18,000 2.83%
2520 B 10 Saint Martin of Tours-New Hope 64 $66,941 $62,000 107.97%
1410 P 12 Saint Martin of Tours-Philadelphia 39 $4,260 $33,000 12.91%
2485 D 2 Saint Mary Magdalen-Media 181 $41,440 $126,000 32.89%
2625 C 4 Saint Mary of the Assumption-Phoenixville 79 $11,247 $49,000 22.95%
2240 M 5 Saint Mary-Schwenksville 136 $16,921 $82,000 20.64%
2225 M 6 Saint Matthew-Conshohocken 109 $21,537 $55,000 39.16%
1445 P 11 Saint Matthew-Philadelphia 100 $8,440 $58,000 14.55%
2035 M 6 Saint Matthias-Bala Cynwyd 49 $11,202 $45,000 24.89%
2820 C 3 Saint Maximilian Kolbe-West Chester 133 $32,924 $98,000 33.60%
2440 B 11 Saint Michael the Archangel-Levittown 124 $7,525 $57,000 13.20%
1450 P 8 Saint Michael-Philadelphia 5 $1,035 $5,000 20.70%
2060 C 4 Saint Monica-Berwyn 89 $18,963 $75,000 25.28%
1455 P 8 Saint Monica-Philadelphia 135 $8,106 $48,000 16.89%
1480 P 8 Saint Nicholas of Tolentine-Philadelphia 59 $3,445 $13,000 26.50%
2590 C 4 Saint Norbert-Paoli 121 $54,969 $128,000 42.94%
2400 C 3 Saint Patrick-Kennett Square 92 $23,610 $83,000 28.45%
2465 C 4 Saint Patrick-Malvern 136 $64,588 $152,000 42.49%
2550 M 5 Saint Patrick-Norristown 7 $2,910 $32,000 9.09%
1555 P 9 Saint Patrick-Philadelphia 44 $5,082 $49,000 10.37%
2555 M 5 Saint Paul-East Norriton 87 $16,845 $35,000 48.13%
1560 P 8 Saint Paul-Philadelphia 42 $3,144 $28,000 11.23%
1565 P 8 Saint Peter the Apostle-Philadelphia 8 $1,788 $29,000 6.16%
2375 C 3 Saint Peter-West Brandywine 160 $45,441 $90,000 50.49%
2415 M 7 Saint Philip Neri-Lafayette Hill 142 $28,256 $149,000 18.96%
2280 M 5 Saint Philip Neri-Pennsburg 71 $11,458 $51,000 22.47%
1570 P 8 Saint Philip Neri-Philadelphia 24 $17,814 $14,000 127.24%
2425 D 1 Saint Philomena-Lansdowne 52 $7,447 $31,000 24.02%
2105 D 1 Saint Pius X-Broomall 331 $25,292 $108,000 23.42%
1580 P 7 Saint Raymond of Penafort-Philadelphia 26 $2,918 $52,000 5.61%
1590 P 8 Saint Richard-Philadelphia 77 $9,585 $36,000 26.63%
2800 B 10 Saint Robert Bellarmine-Warrington 305 $51,835 $91,000 56.96%
2033 C 3 Saint Rocco-Avondale 3 $3,988 $29,000 13.75%
2290 D 2 Saint Rose of Lima-Eddystone 45 $2,940 $34,000 8.65%
2570 M 5 Saint Rose of Lima-North Wales 121 $32,148 $63,000 51.03%
2420 M 5 Saint Stanislaus-Lansdale 166 $27,411 $113,000 24.26%
2775 M 5 Saint Teresa of Avila-Norristown 81 $23,550 $52,000 45.29%
2448 M 5 Saint Teresa of Calcutta-Limerick 84 $23,260 $118,000 19.71%
2230 B 11 Saint Thomas Aquinas-Croydon 57 $6,170 $30,000 20.57%
1630 P 8 Saint Thomas Aquinas-Philadelphia 10 $790 $30,000 2.63%
2715 C 4 Saint Thomas More-Pottstown 57 $14,785 $38,000 38.91%
2780 D 2 Saint Thomas of Villanova-Rosemont 87 $33,875 $118,000 28.71%
2175 D 2 Saint Thomas the Apostle-Glen Mills 197 $35,163 $118,000 29.80%
1635 P 11 Saint Timothy-Philadelphia 45 $3,810 $30,000 12.70%
2560 M 5 Saint Titus-Norristown 70 $6,865 $33,000 20.80%
1645 P 12 Saint Veronica-Philadelphia 9 $2,062 $19,000 10.85%
1650 P 7 Saint Vincent de Paul-Philadelphia 19 $3,180 $43,000 7.40%
2665 B 10 Saint Vincent de Paul-Richboro 176 $20,635 $61,000 33.83%
1660 P 12 Saint William-Philadelphia 47 $4,685 $39,000 12.01%
2275 C 3 Saints Peter and Paul-West Chester 201 $49,888 $152,000 32.82%
2305 C 4 Saints Philip and James-Exton 183 $59,429 $148,000 40.15%
2825 C 3 Saints Simon and Jude-West Chester 189 $39,069 $177,000 22.07%
1615 P 8 Stella Maris-Philadelphia 61 $5,257 $25,000 21.03%
1655 P 12 Visitation B.V.M.-Philadelphia 21 $1,415 $29,000 4.88%
2760 M 5 Visitation B.V.M.-Trooper 258 $37,432 $121,000 30.94%
Back To Top