Parish ID County Deanery Parish Gift Count Total Gift Amount Goal % of Goal
2100 D 1 Annunciation B.V.M.-Havertown 57 $9,500 $56,000 16.96%
1045 P 8 Annunciation B.V.M.-Philadelphia 24 $1,250 $24,000 5.21%
2320 B 10 Assumption B.V.M.-Feasterville 70 $9,276 $52,000 17.84%
2835 C 3 Assumption B.V.M.-West Grove 59 $11,270 $73,000 15.44%
2235 D 1 Blessed Virgin Mary-Darby 19 $2,615 $23,000 11.37%
1003 P 9 Cathedral of Saints Peter & Paul-Philadelphia 27 $5,077 $48,000 10.58%
1145 P 11 Christ the King-Philadelphia 28 $2,707 $43,000 6.30%
2770 M 5 Corpus Christi-Lansdale 143 $95,652 $158,000 60.54%
1164 P 9 Divine Mercy-Philadelphia 15 $1,945 $11,000 17.68%
1190 P 8 Epiphany of Our Lord-Philadelphia 26 $1,865 $30,000 6.22%
2535 M 5 Epiphany of Our Lord-Plymouth Meeting 60 $22,835 $62,000 36.83%
1245 P 12 Holy Angels-Philadelphia 6 $9,377 $14,000 66.98%
1255 P 7 Holy Cross-Philadelphia 19 $2,300 $25,000 9.20%
2730 D 1 Holy Cross-Springfield 39 $4,975 $43,000 11.57%
1260 P 6 Holy Family-Philadelphia 23 $8,742 $22,000 39.74%
1265 P 12 Holy Innocents-Philadelphia 27 $1,919 $39,000 4.92%
2580 M 7 Holy Martyrs-Oreland 18 $1,185 $20,000 5.93%
1270 P 8 Holy Name of Jesus-Philadelphia 6 $335 $16,000 2.09%
2545 M 5 Holy Saviour-Norristown 53 $8,054 $49,000 16.44%
2500 B 10 Holy Trinity-Morrisville 44 $8,400 $50,000 16.80%
2395 M 7 Immaculate Conception-Jenkintown 58 $16,333 $64,000 25.52%
1310 P 6 Immaculate Heart of Mary-Philadelphia 66 $9,630 $56,000 17.20%
2565 M 5 Mary, Mother of the Redeemer-North Wales 133 $33,459 $126,000 26.55%
1440 P 11 Maternity B.V.M.-Philadelphia 73 $10,685 $77,000 13.88%
2410 M 6 Mother of Divine Providence-King of Prussia 68 $19,905 $76,000 26.19%
2490 D 2 Nativity B.V.M.-Media 69 $66,514 $75,000 88.69%
2790 B 10 Nativity of Our Lord-Warminster 110 $17,525 $96,000 18.26%
1360 P 8 Old Saint Joseph's-Philadelphia 23 $5,316 $43,000 12.36%
1415 P 8 Old Saint Mary's-Philadelphia 26 $7,846 $24,000 32.69%
2000 M 7 Our Lady Help of Christians-Abington 33 $4,178 $45,000 9.28%
1490 P 11 Our Lady of Calvary-Philadelphia 43 $8,752 $57,000 15.35%
2095 D 2 Our Lady of Charity-Brookhaven 60 $18,720 $28,000 66.86%
2595 C 3 Our Lady of Consolation-Parkesburg 25 $4,506 $52,000 8.67%
1495 P 11 Our Lady of Consolation-Philadelphia 17 $1,031 $25,000 4.13%
2695 D 2 Our Lady of Fatima-Secane 41 $3,915 $40,000 9.79%
2710 B 10 Our Lady of Good Counsel-Southampton 170 $29,929 $94,000 31.84%
2600 B 11 Our Lady of Grace-Penndel 101 $17,172 $78,000 22.01%
2119 B 10 Our Lady of Guadalupe-Doylestown 74 $20,229 $169,000 11.97%
1506 P 12 Our Lady of Hope-Philadelphia 4 $487 $19,000 2.56%
1515 P 9 Our Lady of Lourdes-Philadelphia 34 $10,065 $42,000 23.96%
2250 B 10 Our Lady of Mount Carmel-Doylestown 96 $23,461 $145,000 16.18%
1520 P 8 Our Lady of Mount Carmel-Philadelphia 16 $1,657 $17,000 9.75%
2495 D 2 Our Lady of Peace-Milmont Park 58 $8,610 $49,000 17.57%
2505 D 2 Our Lady of Perpetual Help-Morton 56 $17,880 $62,000 28.84%
2745 C 4 Our Lady of the Assumption-Strafford 34 $13,550 $42,000 32.26%
2195 C 3 Our Lady of the Rosary-Coatesville 33 $3,402 $44,000 7.73%
2365 B 10 Our Lady of the Sacred Heart-Hilltown 63 $21,250 $69,000 30.80%
1545 M 7 Our Mother of Consolation-Philadelphia 42 $19,090 $71,000 26.89%
2115 D 2 Our Mother of Good Counsel-Bryn Mawr 49 $10,504 $57,000 18.43%
2140 P 12 Presentation B.V.M.-Cheltenham 21 $2,790 $22,000 12.68%
2610 M 6 Presentation B.V.M.-Wynnewood 12 $2,460 $28,000 8.79%
2025 M 7 Queen of Peace-Ardsley 100 $10,187 $64,000 15.92%
2445 B 11 Queen of the Universe-Levittown 70 $6,785 $85,000 7.98%
1585 P 12 Resurrection of Our Lord-Philadelphia 70 $6,645 $56,000 11.87%
1605 P 8 Sacred Heart of Jesus-Philadelphia 12 $790 $16,000 4.94%
2755 M 6 Sacred Heart-Bridgeport 30 $3,670 $33,000 11.12%
2180 D 1 Sacred Heart-Clifton Heights 21 $4,590 $16,000 28.69%
2470 D 1 Sacred Heart-Havertown 50 $7,205 $73,000 9.87%
2585 C 3 Sacred Heart-Oxford 38 $5,555 $67,000 8.29%
2685 M 5 Sacred Heart-Royersford 41 $22,623 $57,000 39.69%
1010 P 9 Saint Agatha-Saint James-Philadelphia 1 $100 $13,000 0.77%
1015 P 8 Saint Agnes-Saint John Nepomucene-Philadelphia 3 $605 $4,000 15.13%
2700 B 10 Saint Agnes-Sellersville 60 $9,566 $64,000 14.95%
2815 C 3 Saint Agnes-West Chester 82 $55,385 $144,000 38.46%
2385 M 7 Saint Albert the Great-Huntingdon Valley 59 $9,530 $78,000 12.22%
2635 M 5 Saint Aloysius-Pottstown 46 $5,890 $58,000 10.16%
2475 M 7 Saint Alphonsus-Maple Glen 110 $22,258 $114,000 19.52%
1030 P 12 Saint Ambrose-Philadelphia 8 $453 $17,000 2.66%
2530 D 2 Saint Anastasia-Newtown Square 123 $17,119 $130,000 13.17%
2255 D 1 Saint Andrew the Apostle-Drexel Hill 52 $9,549 $65,000 14.69%
2525 B 10 Saint Andrew-Newtown 185 $40,906 $266,000 15.38%
1035 P 9 Saint Andrew-Philadelphia 2 $375 $15,000 2.50%
1040 P 12 Saint Anne-Philadelphia 6 $2,267 $15,000 15.11%
2615 C 4 Saint Ann-Phoenixville 55 $15,950 $80,000 19.94%
1050 P 11 Saint Anselm-Philadelphia 55 $4,530 $56,000 8.09%
2010 M 7 Saint Anthony of Padua-Ambler 59 $14,115 $93,000 15.18%
1070 P 7 Saint Athanasius-Philadelphia 15 $2,195 $21,000 10.45%
1075 P 8 Saint Augustine-Philadelphia 11 $8,395 $19,000 44.18%
1080 P 9 Saint Barbara-Philadelphia 6 $1,170 $16,000 7.31%
1085 P 9 Saint Barnabas-Philadelphia 4 $335 $10,000 3.35%
1090 P 11 Saint Bartholomew-Philadelphia 18 $1,847 $15,000 12.31%
2405 C 4 Saint Basil the Great-Kimberton 40 $14,675 $66,000 22.23%
2370 B 10 Saint Bede the Venerable-Holland 135 $33,092 $129,000 25.65%
2260 D 1 Saint Bernadette-Drexel Hill 52 $4,395 $59,000 7.45%
1100 P 11 Saint Bernard-Philadelphia 8 $695 $22,000 3.16%
1115 P 6 Saint Bridget-Philadelphia 18 $1,836 $33,000 5.56%
2380 M 7 Saint Catherine of Siena-Horsham 39 $8,135 $81,000 10.04%
1135 P 12 Saint Cecilia-Philadelphia 113 $14,100 $94,000 15.00%
2040 B 11 Saint Charles Borromeo-Bensalem 62 $8,445 $52,000 16.24%
2265 D 1 Saint Charles Borromeo-Drexel Hill 37 $6,615 $30,000 22.05%
1140 P 8 Saint Charles Borromeo-Philadelphia 2 $80 $2,000 4.00%
1150 P 11 Saint Christopher-Philadelphia 90 $14,231 $96,000 14.82%
2020 D 2 Saint Colman-Ardmore 35 $8,580 $31,000 27.68%
2125 C 3 Saint Cornelius-Chadds Ford 96 $23,705 $108,000 21.95%
1163 P 9 Saint Cyprian-Philadelphia 22 $4,821 $28,000 17.22%
2390 B 10 Saint Cyril of Jerusalem-Jamison 101 $20,140 $68,000 29.62%
2840 M 7 Saint David-Willow Grove 58 $5,970 $73,000 8.18%
2360 D 1 Saint Denis-Havertown 64 $18,083 $106,000 17.06%
1165 P 11 Saint Dominic-Philadelphia 51 $9,680 $42,000 23.05%
2270 D 1 Saint Dorothy-Drexel Hill 89 $68,522 $106,000 64.64%
2205 M 5 Saint Eleanor-Collegeville 188 $48,820 $154,000 31.70%
2773 C 4 Saint Elizabeth-Uwchlan 91 $28,560 $184,000 15.52%
2050 B 11 Saint Ephrem-Bensalem 105 $15,715 $100,000 15.71%
2650 D 1 Saint Eugene-Primos 31 $3,875 $41,000 9.45%
2310 B 11 Saint Frances Cabrini-Fairless Hills 64 $8,580 $74,000 11.59%
2430 D 2 Saint Francis de Sales-Lenni 37 $5,850 $33,000 17.73%
1200 P 9 Saint Francis de Sales-Philadelphia 14 $2,230 $27,000 8.26%
2540 M 5 Saint Francis of Assisi-Norristown 28 $2,710 $47,000 5.77%
2725 D 1 Saint Francis of Assisi-Springfield 108 $20,025 $95,000 21.08%
1205 P 9 Saint Francis Xavier-Philadelphia 29 $4,860 $34,000 14.29%
2515 C 3 Saint Gabriel of the Sorrowful Mother-Avondale 24 $5,006 $50,000 10.01%
2740 M 5 Saint Gabriel of the Sorrowful Mother-Stowe 23 $2,278 $20,000 11.39%
2575 D 2 Saint Gabriel-Norwood 40 $4,160 $38,000 10.95%
1210 P 8 Saint Gabriel-Philadelphia 12 $415 $13,000 3.19%
2325 M 7 Saint Genevieve-Flourtown 49 $16,290 $66,000 24.68%
2335 D 2 Saint George-Glenolden 41 $5,533 $26,000 21.28%
2120 M 5 Saint Helena-Blue Bell 115 $30,650 $142,000 21.58%
1235 P 12 Saint Helena-Philadelphia 20 $4,785 $35,000 13.67%
2690 M 7 Saint Hilary of Poitiers-Rydal 42 $5,560 $47,000 11.83%
2850 B 10 Saint Ignatius of Antioch-Yardley 74 $20,924 $114,000 18.35%
1295 P 9 Saint Ignatius of Loyola-Philadelphia 10 $4,000 $15,000 26.67%
2805 C 4 Saint Isaac Jogues-Wayne 73 $24,430 $63,000 38.78%
2655 B 10 Saint Isidore-Quakertown 31 $4,401 $58,000 7.59%
2295 M 7 Saint James-Elkins Park 28 $17,040 $29,000 58.76%
1325 P 11 Saint Jerome-Philadelphia 45 $4,185 $46,000 9.10%
2330 M 6 Saint John Baptist Vianney-Gladwyne 36 $24,300 $67,000 36.27%
2345 B 10 Saint John Bosco-Hatboro 59 $6,945 $59,000 11.77%
1345 P 11 Saint John Cantius-Philadelphia 23 $2,790 $28,000 9.96%
2785 D 2 Saint John Chrysostom-Wallingford 83 $19,695 $107,000 18.41%
2065 D 2 Saint John Fisher-Boothwyn 66 $6,840 $66,000 10.36%
2110 D 2 Saint John Neumann-Bryn Mawr 60 $46,838 $93,000 50.36%
1475 P 12 Saint John Paul II-Philadelphia 34 $5,365 $52,000 10.32%
2660 B 10 Saint John the Baptist-Ottsville 25 $3,165 $37,000 8.55%
1340 P 6 Saint John the Baptist-Philadelphia 35 $4,635 $50,000 9.27%
2460 B 10 Saint John the Evangelist-Morrisville 62 $11,230 $71,000 15.82%
1350 P 9 Saint John the Evangelist-Philadelphia 8 $1,310 $27,000 4.85%
2015 M 7 Saint Joseph-Ambler 28 $5,085 $26,000 19.56%
2030 D 2 Saint Joseph-Aston 85 $13,021 $89,000 14.63%
2135 P 12 Saint Joseph-Cheltenham 5 $1,035 $9,000 11.50%
2190 C 3 Saint Joseph-Coatesville 8 $1,330 $33,000 4.03%
2210 D 1 Saint Joseph-Collingdale 33 $5,610 $28,000 20.04%
2245 C 4 Saint Joseph-Downingtown 107 $19,218 $224,000 8.58%
2720 C 4 Saint Joseph-Spring City 18 $2,382 $31,000 7.68%
2795 B 10 Saint Joseph-Warrington 62 $12,100 $49,000 24.69%
2130 B 10 Saint Jude-Chalfont 83 $21,294 $93,000 22.90%
2146 D 2 Saint Katharine Drexel-Chester 12 $1,590 $18,000 8.83%
2810 D 2 Saint Katharine of Siena-Wayne 79 $24,940 $90,000 27.71%
1365 P 11 Saint Katherine of Siena-Philadelphia 79 $9,427 $97,000 9.72%
2735 D 1 Saint Kevin-Springfield 62 $8,740 $46,000 19.00%
2355 D 1 Saint Laurence-Upper Darby 24 $2,260 $48,000 4.71%
2675 B 10 Saint Lawrence-Riegelsville 8 $1,200 $13,000 9.23%
2340 M 7 Saint Luke the Evangelist-Glenside 71 $14,555 $80,000 18.19%
2670 D 2 Saint Madeline-Ridley Park 44 $7,172 $56,000 12.81%
1400 P 9 Saint Malachy-Philadelphia 6 $2,205 $18,000 12.25%
2510 M 6 Saint Margaret-Narberth 33 $37,215 $56,000 66.45%
2350 M 5 Saint Maria Goretti-Hatfield 108 $19,715 $116,000 17.00%
2090 B 11 Saint Mark-Bristol 41 $3,030 $51,000 5.94%
1405 P 11 Saint Martha-Philadelphia 34 $3,550 $43,000 8.26%
1160 P 9 Saint Martin de Porres-Philadelphia 3 $269 $18,000 1.49%
2520 B 10 Saint Martin of Tours-New Hope 36 $12,606 $62,000 20.33%
1410 P 12 Saint Martin of Tours-Philadelphia 20 $2,740 $33,000 8.30%
2485 D 2 Saint Mary Magdalen-Media 102 $28,997 $126,000 23.01%
2625 C 4 Saint Mary of the Assumption-Phoenixville 37 $5,310 $49,000 10.84%
2240 M 5 Saint Mary-Schwenksville 69 $9,491 $82,000 11.57%
2225 M 6 Saint Matthew-Conshohocken 60 $15,263 $55,000 27.75%
1445 P 11 Saint Matthew-Philadelphia 49 $5,140 $58,000 8.86%
2035 M 6 Saint Matthias-Bala Cynwyd 24 $7,325 $45,000 16.28%
2820 C 3 Saint Maximilian Kolbe-West Chester 72 $16,439 $98,000 16.77%
2440 B 11 Saint Michael the Archangel-Levittown 61 $4,145 $57,000 7.27%
1450 P 8 Saint Michael-Philadelphia 5 $1,035 $5,000 20.70%
2060 C 4 Saint Monica-Berwyn 50 $12,068 $75,000 16.09%
1455 P 8 Saint Monica-Philadelphia 78 $5,731 $48,000 11.94%
1480 P 8 Saint Nicholas of Tolentine-Philadelphia 33 $1,440 $13,000 11.08%
2590 C 4 Saint Norbert-Paoli 57 $31,719 $128,000 24.78%
2400 C 3 Saint Patrick-Kennett Square 52 $10,955 $83,000 13.20%
2465 C 4 Saint Patrick-Malvern 74 $48,548 $152,000 31.94%
2550 M 5 Saint Patrick-Norristown 3 $370 $32,000 1.16%
1555 P 9 Saint Patrick-Philadelphia 19 $2,322 $49,000 4.74%
2555 M 5 Saint Paul-East Norriton 51 $12,614 $35,000 36.04%
1560 P 8 Saint Paul-Philadelphia 21 $1,353 $28,000 4.83%
1565 P 8 Saint Peter the Apostle-Philadelphia 4 $411 $29,000 1.42%
2375 C 3 Saint Peter-West Brandywine 89 $18,146 $90,000 20.16%
2415 M 7 Saint Philip Neri-Lafayette Hill 68 $7,444 $149,000 5.00%
2280 M 5 Saint Philip Neri-Pennsburg 34 $6,377 $51,000 12.50%
1570 P 8 Saint Philip Neri-Philadelphia 15 $4,400 $14,000 31.43%
2425 D 1 Saint Philomena-Lansdowne 25 $5,315 $31,000 17.15%
2105 D 1 Saint Pius X-Broomall 238 $17,647 $108,000 16.34%
1580 P 7 Saint Raymond of Penafort-Philadelphia 13 $1,525 $52,000 2.93%
1590 P 8 Saint Richard-Philadelphia 41 $7,450 $36,000 20.69%
2800 B 10 Saint Robert Bellarmine-Warrington 159 $32,600 $91,000 35.82%
2033 C 3 Saint Rocco-Avondale 1 $3,813 $29,000 13.15%
2290 D 2 Saint Rose of Lima-Eddystone 22 $1,590 $34,000 4.68%
2570 M 5 Saint Rose of Lima-North Wales 79 $20,162 $63,000 32.00%
2420 M 5 Saint Stanislaus-Lansdale 92 $17,781 $113,000 15.74%
2775 M 5 Saint Teresa of Avila-Norristown 48 $11,750 $52,000 22.60%
2448 M 5 Saint Teresa of Calcutta-Limerick 52 $21,230 $118,000 17.99%
2230 B 11 Saint Thomas Aquinas-Croydon 31 $3,290 $30,000 10.97%
1630 P 8 Saint Thomas Aquinas-Philadelphia 6 $625 $30,000 2.08%
2715 C 4 Saint Thomas More-Pottstown 27 $4,925 $38,000 12.96%
2780 D 2 Saint Thomas of Villanova-Rosemont 54 $16,680 $118,000 14.14%
2175 D 2 Saint Thomas the Apostle-Glen Mills 116 $18,169 $118,000 15.40%
1635 P 11 Saint Timothy-Philadelphia 23 $1,880 $30,000 6.27%
2560 M 5 Saint Titus-Norristown 39 $5,100 $33,000 15.45%
1645 P 12 Saint Veronica-Philadelphia 4 $1,872 $19,000 9.85%
1650 P 7 Saint Vincent de Paul-Philadelphia 12 $1,820 $43,000 4.23%
2665 B 10 Saint Vincent de Paul-Richboro 90 $9,935 $61,000 16.29%
1660 P 12 Saint William-Philadelphia 18 $2,375 $39,000 6.09%
2275 C 3 Saints Peter and Paul-West Chester 108 $35,053 $152,000 23.06%
2305 C 4 Saints Philip and James-Exton 98 $38,252 $148,000 25.85%
2825 C 3 Saints Simon and Jude-West Chester 106 $25,438 $177,000 14.37%
1615 P 8 Stella Maris-Philadelphia 34 $3,217 $25,000 12.87%
1655 P 12 Visitation B.V.M.-Philadelphia 3 $335 $29,000 1.16%
2760 M 5 Visitation B.V.M.-Trooper 154 $22,901 $121,000 18.93%
Back To Top